<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Progressive Pen</title>
	<atom:link href="http://www.progressivepen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.progressivepen.com</link>
	<description>News and Opinion</description>
	<lastBuildDate>Wed, 16 May 2012 02:48:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The JPMorgan Chase Primary</title>
		<link>http://www.progressivepen.com/2012/05/the-jpmorgan-chase-primary/</link>
		<comments>http://www.progressivepen.com/2012/05/the-jpmorgan-chase-primary/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:45:09 +0000</pubDate>
		<dc:creator>progressivepen</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Massachusetts 2012 Senate election]]></category>
		<category><![CDATA[Scott Brown]]></category>

		<guid isPermaLink="false">http://www.progressivepen.com/?p=891</guid>
		<description><![CDATA[Via Progress Mass: Once again, it must be pointed out that, no, there is not a bar missing from this bar chart.  To date, Republican Scott Brown has received $54,155 from JPMorgan Chase&#8217;s PAC, executives, staff, and lobbyists, while Democrat Elizabeth Warren has received $0.]]></description>
			<content:encoded><![CDATA[<p></p><p>Via <a href="http://www.progressmass.org/blog/2012/05/whos-winning-the-jpmorgan-chase-primary.html">Progress Mass</a>:</p>
<blockquote><p>Once again, it must be pointed out that, no, there is not a bar missing from this bar chart.  To date, Republican Scott Brown has <a href="http://www.opensecrets.org/politicians/contrib.php?cid=N00031174&amp;cycle=2012&amp;type=C&amp;newMem=N&amp;recs=100">received $54,155</a> from JPMorgan Chase&#8217;s PAC, executives, staff, and lobbyists, while Democrat Elizabeth Warren has received $0.</p></blockquote>
<p style="text-align: center;"><img class="aligncenter" src="http://www.progressmass.org/JPMorganChaseContributions.jpg" alt="JPMorganChaseContributions.jpg" width="454" height="271" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivepen.com/2012/05/the-jpmorgan-chase-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama on the Debt Limit &#8212; December 2010</title>
		<link>http://www.progressivepen.com/2011/08/obama-on-the-debt-limit-december-2010/</link>
		<comments>http://www.progressivepen.com/2011/08/obama-on-the-debt-limit-december-2010/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 09:08:46 +0000</pubDate>
		<dc:creator>progressivepen</dc:creator>
				<category><![CDATA[Debt Limit]]></category>
		<category><![CDATA[debt limit]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[Krugman]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[tax cuts]]></category>

		<guid isPermaLink="false">http://www.progressivepen.com/?p=876</guid>
		<description><![CDATA[Paul Krugman reminds us of Obama&#8217;s remarks during his press conference held last December, to announce his capitulation to the GOP on tax cuts. Q Mr. President, thank you. How do these negotiations affect negotiations or talks with Republicans about raising the debt limit? Because it would seem that they have a significant amount of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Paul Krugman <a href="http://krugman.blogs.nytimes.com/2011/07/31/tax-cut-memories/?smid=tw-NytimesKrugman&amp;seid=auto">reminds us</a> of Obama&#8217;s remarks during his press conference held last December, to announce his capitulation to the GOP on tax cuts.</p>
<blockquote><p>Q Mr. President, thank you. How do these negotiations affect negotiations or talks with Republicans about raising the debt limit? Because it would seem that they have a significant amount of leverage over the White House now, going in. Was there ever any attempt by the White House to include raising the debt limit as a part of this package?</p>
<p>THE PRESIDENT: When you say it would seem they’ll have a significant amount of leverage over the White House, what do you mean?</p>
<p>Q Just in the sense that they’ll say essentially we’re not going to raise the — we’re not going to agree to it unless the White House is able to or willing to agree to significant spending cuts across the board that probably go deeper and further than what you’re willing to do. I mean, what leverage would you have –</p>
<p>THE PRESIDENT: Look, here’s my expectation — and I’ll take John Boehner at his word — that nobody, Democrat or Republican, is willing to see the full faith and credit of the United States government collapse, that that would not be a good thing to happen. And so I think that there will be significant discussions about the debt limit vote. That’s something that nobody ever likes to vote on. But once John Boehner is sworn in as Speaker, then he’s going to have responsibilities to govern. You can’t just stand on the sidelines and be a bomb thrower.</p>
<p>And so my expectation is, is that we will have tough negotiations around the budget, but that ultimately we can arrive at a position that is keeping the government open, keeping Social Security checks going out, keeping veterans services being provided, but at the same time is prudent when it comes to taxpayer dollars.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivepen.com/2011/08/obama-on-the-debt-limit-december-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greg Mankiw Repeats Zombie Lie</title>
		<link>http://www.progressivepen.com/2011/07/greg-mankiw-repeats-zombie-lie/</link>
		<comments>http://www.progressivepen.com/2011/07/greg-mankiw-repeats-zombie-lie/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 06:52:58 +0000</pubDate>
		<dc:creator>progressivepen</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Alan Simpson]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[deficit commission]]></category>
		<category><![CDATA[Erskine Bowles]]></category>
		<category><![CDATA[Greg Mankiw]]></category>
		<category><![CDATA[Simpson-Bowles]]></category>

		<guid isPermaLink="false">http://www.progressivepen.com/?p=831</guid>
		<description><![CDATA[In a blog post titled &#8220;Why there is no budget deal,&#8221; and Greg Mankiw writes: Keith Hennessey says that the reason Republicans are rejecting the President&#8217;s budget proposal is that it is distinctly to the left of the one recommended by the bipartisan Bowles-Simpson commission. How can Obama&#8217;s budget proposal be &#8220;to the left of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In a <a href="http://gregmankiw.blogspot.com/2011/07/why-there-is-no-budget-deal.html" target="_blank">blog post</a> titled &#8220;Why there is no budget deal,&#8221; and Greg Mankiw writes:</p>
<blockquote><p><a href="http://keithhennessey.com/2011/07/12/left-of-bowles-simpson/">Keith Hennessey says</a> that the reason Republicans are rejecting the President&#8217;s budget proposal is that it is distinctly to the left of the one <strong>recommended by the bipartisan Bowles-Simpson commission</strong>.</p></blockquote>
<p>How can Obama&#8217;s budget proposal be &#8220;to the left of the one recommended by the bipartisan Bowles-Simpson commission&#8221; when <strong>the commission never made a recommendation</strong>? <a href="http://www.dailykos.com/story/2011/06/04/981844/-The-zombie-lie-of-the-successful-Simpson-Bowles-deficit-commission" target="_blank">Joan McCarter</a> has previously debunked this zombie lie.  She explains:</p>
<blockquote><p>[The] commission did not have recommendations, the chairs did. Because they  could not come to agreement on a proposal, there was only a report from  Simpson and Bowles, and no commission recommendations. They didn&#8217;t get  the required votes for an actual set of recommendations. They didn&#8217;t  meet their deadline for providing those recommendations. They simply did  not succeed.</p></blockquote>
<p>One has to wonder why Mankiw repeated this false statement.  Was it an accident?  Or was Mankiw trying to give more weight to the proposal crafted by Simpson and Bowles &#8212; a right-leaning plan that Mankiw has <a href="http://gregmankiw.blogspot.com/2011/04/ryan-plan.html" target="_blank">endorsed</a> &#8212; by attaching it to the entire commission?</p>
<p>We do know that Mankiw has repeated this zombie lie on more than one <a href="http://gregmankiw.blogspot.com/2011/04/ryan-plan.html" target="_blank">occasion</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivepen.com/2011/07/greg-mankiw-repeats-zombie-lie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Obama Stand up to House Republicans?</title>
		<link>http://www.progressivepen.com/2011/05/will-obama-stand-up-to-house-republicans/</link>
		<comments>http://www.progressivepen.com/2011/05/will-obama-stand-up-to-house-republicans/#comments</comments>
		<pubDate>Mon, 16 May 2011 05:12:46 +0000</pubDate>
		<dc:creator>progressivepen</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[debt limit]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[tea party]]></category>

		<guid isPermaLink="false">http://www.progressivepen.com/?p=827</guid>
		<description><![CDATA[Or will the president give in to Republican hostage-takers&#8217; demands on the debt limit, just like he did on tax cuts last year? Paul Krugman writes: According to Harry Reid, the Senate majority leader, Mr. Obama has told Democrats not to draw any “line in the sand” in debt negotiations. Well, count me among those [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Or will the president give in to Republican hostage-takers&#8217; demands on the debt limit, just like he did on tax cuts last year?</p>
<p>Paul Krugman <a href="http://www.nytimes.com/2011/05/16/opinion/16krugman.html">writes</a>:</p>
<blockquote><p>According to Harry Reid, the Senate majority leader, Mr. Obama has told  Democrats not to draw any “line in the sand” in debt negotiations. Well,  count me among those who find this strategy completely baffling. At  some point — and sooner rather than later — the president has to draw a  line. Otherwise, he might as well move out of the White House, and hand  the keys over to the Tea Party.</p></blockquote>
<p>Obama&#8217;s stance is indeed troubling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivepen.com/2011/05/will-obama-stand-up-to-house-republicans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Plan: Not a Good Starting Point</title>
		<link>http://www.progressivepen.com/2011/04/obamas-plan-not-a-good-starting-point/</link>
		<comments>http://www.progressivepen.com/2011/04/obamas-plan-not-a-good-starting-point/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 19:51:38 +0000</pubDate>
		<dc:creator>progressivepen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[debt reduction]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[Paul Ryan]]></category>

		<guid isPermaLink="false">http://www.progressivepen.com/?p=819</guid>
		<description><![CDATA[In assessing today&#8217;s debt reduction speech by Pres. Obama, Paul Krugman concludes: Overall, way better than the rumors and trial balloons. I can live with this. But how likely are we to actually see legislation resembling Obama&#8217;s plan?  As I asked Krugman on his blog: practically speaking, isn&#8217;t Obama&#8217;s plan simply a starting point for negotiations [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In <a href="http://krugman.blogs.nytimes.com/2011/04/13/the-budget-speech/">assessing</a> today&#8217;s debt reduction speech by Pres. Obama, Paul Krugman concludes:</p>
<blockquote><p>Overall, way better than the rumors and trial balloons. I can live with this.</p></blockquote>
<p>But how likely are we to actually see legislation resembling Obama&#8217;s plan?  As I <a href="http://community.nytimes.com/comments/krugman.blogs.nytimes.com/2011/04/13/the-budget-speech/?permid=39#comment39">asked</a> Krugman on his blog: practically speaking, isn&#8217;t Obama&#8217;s plan simply a starting point for negotiations with the GOP?</p>
<p>If Obama&#8217;s plan represents the Dem&#8217;s position, and Ryan&#8217;s plan represents the GOP&#8217;s position, wouldn&#8217;t one expect that after negotiations, we will end up somewhere in between the Obama and Ryan plans?</p>
<p>Would <em>that</em> be something Krugman could live with?</p>
<p>In my view, the biggest problem with the Obama plan is that it is not a good starting point for negotiations. It is too moderate. When merged with the radical Ryan plan in negotiations, the outcome will be significantly to the right of Obama&#8217;s proposal.</p>
<p>I see that Krugman has just updated his blog post with the following:</p>
<blockquote><p><strong>Update</strong>: I should probably say, I could live with this as an end result. If this becomes the left pole, and the center is halfway between this and Ryan, then no — better to pursue the zero option of just doing nothing and letting the Bush tax cuts as a whole expire.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivepen.com/2011/04/obamas-plan-not-a-good-starting-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Ryan: Charlatan and Crank</title>
		<link>http://www.progressivepen.com/2011/04/paul-ryan-charlatan-and-crank/</link>
		<comments>http://www.progressivepen.com/2011/04/paul-ryan-charlatan-and-crank/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 21:46:57 +0000</pubDate>
		<dc:creator>progressivepen</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[charlatans]]></category>
		<category><![CDATA[cranks]]></category>
		<category><![CDATA[Gregory Mankiw]]></category>
		<category><![CDATA[Paul Ryan]]></category>
		<category><![CDATA[Reagan]]></category>
		<category><![CDATA[supply-side economics]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[The Heritage Foundation]]></category>

		<guid isPermaLink="false">http://www.progressivepen.com/?p=753</guid>
		<description><![CDATA[Paul Ryan is a charlatan and a crank. This assertion is based on the standard outlined by Republican economist Gregory Mankiw, Chairman of George W. Bush&#8217;s Council of Economic Advisers, and author of the world&#8217;s best-selling economics textbook. Ryan&#8217;s budget proposal relies on economic forecasting from The Heritage Foundation, rather than the CBO. According to [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_816" class="wp-caption alignright" style="width: 120px">
	<a href="http://www.progressivepen.com/wp-content/uploads/2011/04/Mankiw2.png"><img class="size-full wp-image-816" title="Greg Mankiw" src="http://www.progressivepen.com/wp-content/uploads/2011/04/Mankiw2.png" alt="Greg Mankiw" width="120" height="159" /></a>
	<p class="wp-caption-text">Greg Mankiw</p>
</div>
<p>Paul Ryan is a charlatan and a crank.</p>
<p>This assertion is based on the standard outlined by Republican economist Gregory Mankiw, Chairman of George W. Bush&#8217;s Council of Economic Advisers, and author of the world&#8217;s best-selling economics textbook.</p>
<p>Ryan&#8217;s budget proposal relies on economic forecasting from The Heritage Foundation, rather than the CBO.  According to the Heritage <a href="http://www.princeton.edu/~pkrugman/heritage1.pdf">numbers</a> that Ryan favors, not only will Ryan&#8217;s tax cuts pay for themselves, but <em><strong>the cuts will actually increase tax revenue</strong></em>.</p>
<p>Of course, this is nothing new.  The conservative fantasy of revenue-raising tax cuts is one of the cornerstones of supply-side doctrine (derided as &#8220;voodoo economics&#8221; by George H.W. Bush).</p>
<p>How does supply-side theory play out in the real world?  We need look no further than the Reagan years.  Mankiw explains:</p>
<blockquote><p>An example of fad economics occurred in 1980, when a small group of  economists advised Presidential candidate, Ronald Reagan, that an  across-the-board cut in income tax rates would raise tax revenue&#8230; After  Reagan&#8217;s election, <strong>Congress passed the cut in tax rates that Reagan  advocated, but the tax cut did not cause tax revenues to rise.</strong></p></blockquote>
<p>In the first edition of his textbook, Mankiw went so far as to call Reagan&#8217;s supply-side advisers &#8220;charlatans and cranks.&#8221;  Mankiw explains why:</p>
<blockquote><p>I used the phrase <strong>&#8220;charlatans and cranks&#8221;</strong> in the first edition of my principles textbook to describe some of the economic advisers to Ronald Reagan, who told him that broad-based income tax cuts would have such large supply-side effects that the tax cuts would raise tax revenue. I did not find such a claim credible, based on the available evidence. I never have, and I still don&#8217;t.</p></blockquote>
<p>Just like Reagan&#8217;s advisors, Ryan is trying to convince the American people that his tax cuts will raise tax revenues.  Therefore, based on the Mankiw standard, Paul Ryan is both a charlatan and crank.<br />
<code><br />
</code><br />
On a related note&#8230;</p>
<p>Greg Mankiw happens to run one of the most popular <a href="http://gregmankiw.blogspot.com/">economics blogs</a>.  Given his strong views on the fallacy of self-financing tax cuts, one would expect Mankiw to be highly critical of Ryan&#8217;s budget.</p>
<p>So what has Mankiw written about Ryan&#8217;s proposal? Absolutely nothing.  I wonder why?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivepen.com/2011/04/paul-ryan-charlatan-and-crank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reich: Obama Confirms Republican Narrative</title>
		<link>http://www.progressivepen.com/2010/12/reich-obama-confirms-republican-worldview/</link>
		<comments>http://www.progressivepen.com/2010/12/reich-obama-confirms-republican-worldview/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 04:45:34 +0000</pubDate>
		<dc:creator>progressivepen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Robert Reich]]></category>
		<category><![CDATA[tax cut deal]]></category>

		<guid isPermaLink="false">http://www.progressivepen.com/?p=742</guid>
		<description><![CDATA[Reich explains one of the (many) disastrous consequences of the Obama tax cut deal: confirming the Republican worldview. By agreeing to another round of massive tax cuts for the wealthy, the president confirms the Republican story. Cutting taxes on the rich while freezing discretionary spending (which he&#8217;s also agreed to do) affirms that the underlying problem [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Reich explains one of the (many) disastrous consequences of the Obama tax cut deal: confirming the Republican worldview.</p>
<blockquote><p>By agreeing to another round of massive tax cuts for the wealthy, the president confirms the Republican story. Cutting taxes on the rich while freezing discretionary spending (which he&#8217;s also agreed to do) affirms that the underlying problem is big government, and the solution is to shrink government and expect the extra wealth at the top to trickle down to everyone else.</p>
<p>Obama&#8217;s new tax compromise is not only bad economics; it&#8217;s also disastrous from the standpoint of educating the public about what has happened and what needs to happen in the future. It reinforces the Republican story and makes mincemeat out of the truthful one Democrats should be telling.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivepen.com/2010/12/reich-obama-confirms-republican-worldview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNC on Tax Cut Deal: &#8220;Share Your Thoughts&#8221;</title>
		<link>http://www.progressivepen.com/2010/12/dnc-on-tax-cut-deal-share-your-thoughts/</link>
		<comments>http://www.progressivepen.com/2010/12/dnc-on-tax-cut-deal-share-your-thoughts/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 03:51:45 +0000</pubDate>
		<dc:creator>progressivepen</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bush tax cuts]]></category>
		<category><![CDATA[capitulation]]></category>
		<category><![CDATA[DNC]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.progressivepen.com/?p=739</guid>
		<description><![CDATA[This evening, I received an e-mail from the DNC touting Obama&#8217;s capitulation &#8220;bipartisan agreement&#8221; on the Bush tax cuts extension. There was nothing special in the message &#8212; just the administration&#8217;s run-of-the-mill talking points on the deal, which you have probably already heard or read. Only one line in the DNC&#8217;s email caught my eye: [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This evening, I received an e-mail from the DNC touting Obama&#8217;s capitulation &#8220;bipartisan agreement&#8221; on the Bush tax cuts extension.</p>
<p>There was nothing special in the message &#8212; just the administration&#8217;s run-of-the-mill talking points on the deal, which you have probably already heard or read.</p>
<p>Only one line in the DNC&#8217;s email caught my eye:</p>
<blockquote><p>Take a minute to watch the video the President recorded &#8212; <strong>and then share your thoughts:</strong></p>
<p>[emphasis added]</p>
<p><a href="http://my.democrats.org/TaxCutsVideo">http://my.democrats.org/TaxCutsVideo</a></p></blockquote>
<p>I have absolutely no interest in watching Obama&#8217;s video; I&#8217;ve already read about the deal, and I don&#8217;t need to hear the President&#8217;s spin.</p>
<p>However, I did take advantage of the DNC&#8217;s invitation to &#8220;share my thoughts.&#8221; For anyone else that is disgusted with Obama&#8217;s tax cut capitulation, I suggest you let the DNC know how you feel at the url below.</p>
<p><a href="http://my.democrats.org/TaxCutsVideo">http://my.democrats.org/TaxCutsVideo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivepen.com/2010/12/dnc-on-tax-cut-deal-share-your-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galbraith: The Income Gap Will Grow</title>
		<link>http://www.progressivepen.com/2010/12/galbraith-the-income-gap-will-grow/</link>
		<comments>http://www.progressivepen.com/2010/12/galbraith-the-income-gap-will-grow/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 09:09:58 +0000</pubDate>
		<dc:creator>progressivepen</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bowles-Simpson]]></category>
		<category><![CDATA[cat food commission]]></category>
		<category><![CDATA[deficit commission]]></category>
		<category><![CDATA[Galbraith]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.progressivepen.com/?p=729</guid>
		<description><![CDATA[James K. Galbraith comments on how Bowles-Simpson will increase inequality: [T]he main Bowles-Simpson proposal is an assault on the middle class, the working class and the poor. Cuts in Social Security will gradually increase poverty and early death among the old. Cuts in the mortgage interest deduction will further drive down home values while hardly [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>James K. Galbraith <a href="http://www.nytimes.com/roomfordebate/2010/11/30/will-deficit-reduction-increase-income-inequality-in-the-us/the-income-gap-will-grow">comments</a> on how Bowles-Simpson will increase inequality:</p>
<blockquote><p>[T]he main Bowles-Simpson proposal is an assault on the middle class, the working class and the poor.</p>
<p>Cuts in Social Security will gradually increase poverty and early  death among the old. Cuts in the mortgage interest deduction will  further drive down home values while hardly affecting those rich enough  to pay cash. Killing the Earned Income Tax Credit will reverse a highly  effective anti-poverty program for working people. Meanwhile Bowles and  Simpson hold the line on the top rate in the income tax, and they say  nothing about a financial transactions tax. This is most revealing.</p>
<p>Budget-balancing is crackpot economics, yet these proposals  illustrate clearly the true underlying goal. Increasing inequality, it  would appear, is the point.</p></blockquote>
<p>Thanks again, President Obama, for creating the Bowles-Simpson cat food commission debacle.  Dismantling the social safety net is exactly what the country needs when we are stuck at nearly double-digit unemployment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivepen.com/2010/12/galbraith-the-income-gap-will-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obamanomics</title>
		<link>http://www.progressivepen.com/2010/11/obamanomics/</link>
		<comments>http://www.progressivepen.com/2010/11/obamanomics/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 04:17:52 +0000</pubDate>
		<dc:creator>progressivepen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[federal pay freeze]]></category>
		<category><![CDATA[Herbert Hoover]]></category>
		<category><![CDATA[John Maynard Keynes]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.progressivepen.com/?p=724</guid>
		<description><![CDATA[The country is saddled with nearly double-digit unemployment, so how does Obama plan to stimulate demand?  By restricting middle-class income via a pay freeze for federal coworkers.  Absolutely brilliant.  Even better, the President continues to promote the right-wing false narrative that says we must cut public spending in the midst of a severe recession.  Obama&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The country is saddled with nearly double-digit unemployment, so how does Obama plan to stimulate demand?  By restricting middle-class income via a pay freeze for federal coworkers.  Absolutely brilliant.  Even better, the President continues to promote the right-wing false narrative that says we must cut public spending in the midst of a severe recession.  Obama&#8217;s most <a href="http://firstread.msnbc.msn.com/_news/2010/11/29/5544589-obama-federal-gov-needs-to-tighten-its-belt-">egregious line</a> during yesterday&#8217;s press conference likely made Keynes rollover in his grave:</p>
<blockquote><p>&#8220;After all, small businesses and families are tightening their belts. Their government should, too.&#8221;</p></blockquote>
<p>Herbert Hoover would be proud.</p>
<p>What is Obama thinking?  This is just flat out stupid, both in terms of economics and politics.</p>
<p>Krugman <a href="http://krugman.blogs.nytimes.com/">writes</a>:</p>
<blockquote><p>Yep, that’s exactly what we needed: a <a href="http://www.nytimes.com/2010/11/30/us/politics/30freeze.html?_r=1">transparently cynical policy gesture</a>, trivial in scale but <a href="http://www.epi.org/quick_takes/entry/federal_worker_pay_freeze_would_weaken_a_too-weak_recovery/">misguided in direction</a>, and in effect conceding that your bitter political opponents have the right idea.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivepen.com/2010/11/obamanomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

